Edmonton Homes for Sale by Property Type
What this page shows
Every kind of home for sale in Edmonton, counted: detached houses, bungalows, townhouses, duplexes, condos and lofts, then new construction, infill, character, luxury and river valley homes — each with its median price and a link to the full search. Dated November 1, 2026 and rebuilt every day.
By type of home, as of November 1, 2026
| Search | Homes for sale | Median list price | Median per sq ft | Median bedrooms |
|---|---|---|---|---|
| Detached houses Freestanding houses: every repair is yours, and so is the lot. | 2,974 | $537,744 | $323 | 4 |
| Bungalows One level, mostly in mature neighbourhoods with wider lots. | 838 | $419,900 | $377 | 4 |
| Townhouses Usually condominiums: a monthly fee in exchange for exterior upkeep. | 713 | $299,998 | $240 | 3 |
| Duplexes Mostly half-duplexes, one side of a shared wall. | 429 | $445,000 | $301 | 3 |
| Condo apartments Lowest entry price; the fee and reserve fund decide the rest. | 1,301 | $199,900 | $232 | 2 |
| Lofts Converted and purpose-built lofts, mostly downtown. | 34 | $189,900 | $264 | 1 |
| Revenue properties Duplexes, triplexes and fourplexes bought for the rent. | 295 | $675,000 | $373 | 5 |
By age, price and setting, as of November 1, 2026
| Search | Homes for sale | Median list price | Median per sq ft | Median bedrooms |
|---|---|---|---|---|
| New construction Built in 2024 or later, anywhere. | 1,096 | $549,844 | $308 | 3 |
| New townhomes Row homes built in 2024 or later. | 146 | $339,999 | $283 | 3 |
| Infill homes Built since 2015 in established neighbourhoods. | 252 | $777,450 | $403 | 4 |
| Character homes Pre-1960 homes on older streets. | 159 | $474,500 | $403 | 4 |
| Luxury homes The top of the market, from $850,000. | 360 | $1,198,444 | $477 | 5 |
| Homes over $1 million Listed at $1,000,000 or more. | 236 | $1,495,000 | $554 | 4 |
| Homes over $2 million Listed at $2,000,000 or more. | 54 | $2,996,500 | $814 | 5 |
| River valley and ravine homes Listings noting a valley or ravine view. | 134 | $724,900 | $337 | 4 |
| Adult bungalows Bungalows in age-restricted complexes. | 50 | $387,450 | $323 | 3 |
How these counts work
Each row counts the homes its own search page shows today, by that page’s definition, so one home can appear in more than one row — a new duplex is a duplex and new construction. Prices are list prices from the MLS® system, not sale prices. Home prices by neighbourhood breaks the same market down by area, and the map search combines any of these filters.