Edmonton Homes for Sale by Property Type
What this page shows
Every kind of home for sale in Edmonton, counted: detached houses, bungalows, townhouses, duplexes, condos and lofts, then new construction, infill, character, luxury and river valley homes — each with its median price and a link to the full search. Dated September 17, 2026 and rebuilt every day.
By type of home, as of September 17, 2026
| Search | Homes for sale | Median list price | Median per sq ft | Median bedrooms |
|---|---|---|---|---|
| Detached houses Freestanding houses: every repair is yours, and so is the lot. | 3,246 | $545,000 | $325 | 4 |
| Bungalows One level, mostly in mature neighbourhoods with wider lots. | 868 | $425,000 | $382 | 4 |
| Townhouses Usually condominiums: a monthly fee in exchange for exterior upkeep. | 800 | $315,000 | $243 | 3 |
| Duplexes Mostly half-duplexes, one side of a shared wall. | 501 | $449,000 | $301 | 3 |
| Condo apartments Lowest entry price; the fee and reserve fund decide the rest. | 1,426 | $199,844 | $235 | 2 |
| Lofts Converted and purpose-built lofts, mostly downtown. | 39 | $189,900 | $269 | 1 |
| Revenue properties Duplexes, triplexes and fourplexes bought for the rent. | 320 | $679,950 | $372 | 5 |
By age, price and setting, as of September 17, 2026
| Search | Homes for sale | Median list price | Median per sq ft | Median bedrooms |
|---|---|---|---|---|
| New construction Built in 2024 or later, anywhere. | 1,127 | $551,292 | $309 | 3 |
| New townhomes Row homes built in 2024 or later. | 131 | $339,998 | $290 | 3 |
| Infill homes Built since 2015 in established neighbourhoods. | 269 | $839,900 | $416 | 4 |
| Character homes Pre-1960 homes on older streets. | 165 | $452,000 | $410 | 4 |
| Luxury homes The top of the market, from $850,000. | 414 | $1,189,500 | $463 | 5 |
| Homes over $1 million Listed at $1,000,000 or more. | 275 | $1,495,000 | $513 | 5 |
| Homes over $2 million Listed at $2,000,000 or more. | 65 | $2,995,000 | $736 | 5 |
| River valley and ravine homes Listings noting a valley or ravine view. | 152 | $717,450 | $339 | 3 |
| Adult bungalows Bungalows in age-restricted complexes. | 55 | $419,900 | $334 | 2 |
How these counts work
Each row counts the homes its own search page shows today, by that page’s definition, so one home can appear in more than one row — a new duplex is a duplex and new construction. Prices are list prices from the MLS® system, not sale prices. Home prices by neighbourhood breaks the same market down by area, and the map search combines any of these filters.