Home › Edmonton Neighbourhoods › Aster › New Construction Homes
Aster New Construction Homes for Sale
72 new construction homes are for sale in Aster as of October 9, 2026, from $309,998 to $674,600, with a median list price of $499,600 — 94% of the 77 homes listed in the neighbourhood.
Built in 2024 or later — the City issued 165 building permits here in the last 12 months. Buying new construction in Edmonton covers what builder contracts leave out.
Aster new construction homes, as of October 9, 2026
72for sale
$499,600median list price
$311median per sq ft
44 daysmedian time listed
5new in the last 7 days
72 new construction homes for sale
Newest first.
Every home for sale in Aster new construction homes (72), newest first
- 1013 Aster Boulevard NW$503,600 · 3 bd · 3 ba
- 1056 14 Avenue NW$505,600 · 3 bd · 3 ba
- 1012 14 Avenue NW$515,600 · 3 bd · 3 ba
- 1060 14 Avenue NW$537,600 · 4 bd · 3 ba
- 1655 9 Street NW$643,600 · 5 bd · 3 ba
- 1319 9 Street NW$434,600 · 3 bd · 4 ba
- 1321 9 Street NW$431,600 · 2 bd · 3 ba
- 1312 9 Street NW$499,998 · 3 bd · 3 ba
- 409 Aster Drive NW$309,998 · 2 bd · 2 ba
- 415 Aster Drive NW$384,998 · 3 bd · 3 ba
- 1425 9 Street NW$379,998 · 2 bd · 3 ba
- 924 18 Avenue NW$499,600 · 3 bd · 3 ba
- 1015 14 Avenue NW$587,997 · 3 bd · 3 ba
- 1323 9 Street NW$432,600 · 3 bd · 4 ba
- 1325 9 Street NW$419,600 · 2 bd · 3 ba
- 533 Aster Drive NW$334,998 · 2 bd · 3 ba
- 423 Aster Drive NW$389,998 · 3 bd · 3 ba
- 1429 9 Street NW$379,998 · 2 bd · 3 ba
- 938 19 Avenue NW$372,327 · 3 bd · 3 ba
- 936 19 Avenue NW$372,327 · 3 bd · 3 ba
- 939 18 Avenue NW$674,600 · 3 bd · 3 ba
- 1020 14 Avenue NW$474,600 · 4 bd · 3 ba
- 1433 9 Street NW$489,998 · 2 bd · 3 ba
- 1324 9 Street NW$369,998 · 2 bd · 2 ba
- 924 19 Avenue NW$372,327 · 3 bd · 3 ba
- 922 19 Avenue NW$372,327 · 3 bd · 3 ba
- 908 17 Avenue NW$649,900 · 4 bd · 3 ba
- 904 17 Avenue NW$649,900 · 4 bd · 3 ba
- 1711 8 Street NW$504,600 · 3 bd · 3 ba
- 1713 8 Street NW$505,600 · 3 bd · 3 ba
- 1327 9 Street NW$431,600 · 3 bd · 4 ba
- 1329 9 Street NW$415,600 · 2 bd · 3 ba
- 1336 11 Avenue NW$584,500 · 4 bd · 3 ba
- 1723 8 Street NW$493,497 · 3 bd · 3 ba
- 1721 8 Street NW$493,497 · 3 bd · 3 ba
- 1719 8 Street NW$493,497 · 3 bd · 3 ba
- 523 Aster Drive NW$334,998 · 2 bd · 3 ba
- 1667 9 Street NW$648,600 · 4 bd · 3 ba
- 1715 8 Street NW$500,600 · 3 bd · 3 ba
- 1717 8 Street NW$502,600 · 3 bd · 3 ba
- 922 18 Avenue NW$499,600 · 3 bd · 3 ba
- 1423 9 Street NW$379,998 · 3 bd · 3 ba
- 1316 9 Street NW$379,998 · 2 bd · 2 ba
- #88 – 1430 Aster Way NW$329,998 · 3 bd · 2 ba
- 1004 14 Avenue NW$472,497 · 3 bd · 3 ba
- 920 18 Avenue NW$499,600 · 3 bd · 3 ba
- 935 18 Avenue NW$649,900 · 4 bd · 3 ba
- 911 18 Avenue NW$649,900 · 4 bd · 3 ba
- 936 17 Avenue NW$556,998 · 3 bd · 3 ba
- 924 17 Avenue NW$670,492 · 3 bd · 3 ba
- 928 17 Avenue NW$643,267 · 3 bd · 3 ba
- 913 19 Avenue NW$499,600 · 3 bd · 3 ba
- #28 – 1430 Aster Way NW$414,998 · 3 bd · 3 ba
- 417 Aster Drive NW$314,998 · 2 bd · 2 ba
- 1315 11 Avenue NW$672,600 · 4 bd · 3 ba
- 923 17 Avenue NW$505,600 · 3 bd · 3 ba
- 921 17 Avenue NW$507,600 · 3 bd · 3 ba
- #9 – 1430 Aster Way NW$379,998 · 3 bd · 3 ba
- 927 17 Avenue NW$502,600 · 3 bd · 3 ba
- 925 17 Avenue NW$508,600 · 3 bd · 3 ba
- 926 19 Avenue NW$372,327 · 3 bd · 3 ba
- 920 19 Avenue NW$372,327 · 3 bd · 3 ba
- 1410 11 Street NW$493,497 · 3 bd · 3 ba
- 1408 11 Street NW$493,497 · 3 bd · 3 ba
- 1320 9 Street NW$384,998 · 2 bd · 2 ba
- 1308 9 Street NW$509,998 · 3 bd · 3 ba
- 956 17 Avenue NW$619,497 · 3 bd · 3 ba
- 1209 11 Avenue NW$650,997 · 3 bd · 3 ba
- 1631 11 Avenue NW$629,997 · 3 bd · 3 ba
- 1208 14 Avenue NW$514,900 · 4 bd · 3 ba
- #33 – 1430 Aster Way NW$409,998 · 3 bd · 3 ba
- 947 18 Avenue NW$649,500 · 5 bd · 3 ba
Bedrooms
| Size | Listed | Share |
|---|---|---|
| 2 bedrooms | 13 | 18% |
| 3 bedrooms | 47 | 65% |
| 4+ bedrooms | 12 | 17% |























