Homes on 99a Street NW, Strathcona

99a Street NW in Strathcona: 28 homes with a page here; built between 1930 and 2025; a middle City assessment of $671,000. Each address links to what the City’s records say about it. An assessment is the City’s figure for property tax, not a market value.

99a Street NW at a glance

Built
1930 to 2025 (middle year 1992)
Typical living area
1,830 sq ft
Typical lot
3,961 sq ft
City assessments, 2026 roll
$371,000 to $1,580,000, middle $671,000
Typical house in Strathcona
$543,500, built 1949, 1,399 sq ft

Between the 2020 and 2025 rolls the middle home on 99a Street NW rose 6.1% in assessed value (28 homes with both years on record). The City has issued 8 building or development permits on 99a Street NW since 2021, for 4 of its 28 homes.

For sale on 99a Street NW now:

Homes on 99a Street NW

AddressBuiltLiving areaCity assessed value
9508 99a Street NW19561,356 sq ft$646,500
9512 99a Street NW1945861 sq ft$611,500
9516 99a Street NW19951,755 sq ft$620,000
9520 99a Street NW19471,496 sq ft$595,000
9528 99a Street NW1949753 sq ft$671,000
9532 99a Street NW1949753 sq ft$614,500
9603 99a Street NW1940840 sq ft$573,500
9606 99a Street NW19922,799 sq ft$827,500
9607 99a Street NW19691,464 sq ft$428,000
9608 99a Street NW19901,830 sq ft$742,500
9609 99a Street NW19912,099 sq ft$560,500
9610 99a Street NW20163,789 sq ft$1,580,000
9611 99a Street NW19301,066 sq ft$500,500
9614 99a Street NW20112,056 sq ft$949,500
9615 99a Street NW20252,809 sq ft$796,500
9616 99a Street NW20113,261 sq ft$1,400,500
9619 99a Street NW1941753 sq ft$371,000
9622 99a Street NW20123,746 sq ft$1,445,000
9623 99a Street NW20122,497 sq ft$823,500
9624 99a Street NW20242,239 sq ft$1,224,000
9625 99a Street NW20041,593 sq ft$601,500
9627 99a Street NW19931,927 sq ft$672,000
9629 99a Street NW1938732 sq ft$432,500
9630 99a Street NW19381,238 sq ft$590,000
9633 99a Street NW20183,294 sq ft$966,000
9634 99a Street NW20152,616 sq ft$1,090,500
9637 99a Street NW19501,066 sq ft$470,000
9638 99a Street NW20012,239 sq ft$743,000

See every home for sale in Strathcona

Other streets in Strathcona

100 Street NW · 101 Street NW · 104 Street NW · 83 Avenue NW · 84 Avenue NW · 85 Avenue NW · 86 Avenue NW · 87 Avenue NW · 88 Avenue NW · 89 Avenue NW · 90 Avenue NW · 91 Avenue NW · 92 Avenue NW · 93 Avenue NW · 93a Avenue NW · 97 Street NW · 98 Street NW · 98a Street NW · 99 Street NW · 99b Street NW · Saskatchewan Drive NW

Facts come from the City of Edmonton’s 2026 property assessment roll and its permit records. Contains information licensed under the Open Government Licence – City of Edmonton.